The 1875 atlas is a beautiful plat book that shows the location and owner of all property in the county outside the towns. Included in the atlas on pages 20, 22, 28 and 30, is a "Partial List of Patrons for the Atlas of Boone County." The list includes the names of over 600 persons in the county along with their post office, the section number of their property, their business, their "nativity" (where they were born), and the year they settled in Boone county. Patrons sometimes inserted other odd bits about themselves, including if they had a farm for sale and, in a couple of cases, their exact birth date.
The information in the table below has been transcribed as accurately as possible from the original, including spelling of names which are sometimes different from now. The researcher is urged to try different spelling variations.
The companion post at http://boonehistory.blogspot.com/2010/01/name-post-office-sec-twp-rng-business.html shows the names in alphabetical order and is useful to search for the many spelling variations and others with the same surname.
Use the post at http://boonehistory.blogspot.com/2009/12/1875-map-of-boone-county-showing.html to see the 1875 map of the county and determine the location of a particular section of land.
The complete atlas, along with an every name index, has also been reprinted by the Genealogical Society of Central Missouri and is available for purchase. For ordering information, go to: http://gscm.missouri.org/publications.html
COLUMBIA. | |||||
NAME | POST OFFICE | Sec | BUSINESS | NATIVITY | Settl'd in County |
M.G. Quinn | Columbia | County Surveyor | Randolph Co. | 1867 | |
Edwin W. Stephens | ......." | Editor Herald | Boone Co. | 1849 | |
W.W. Garth | ......." | Circuit Clerk | Boone Co. | 1848 | |
W.W. Batterton | ......." | County Clerk | Boone Co. | 1833 | |
Wm. F. Switzler | ......." | Editor Statesman | Fayette Co., Ky. | 1841 | |
J.C. Gillaspy | ......." | Sheriff and Farmer | Robertson Co., Tenn. | 1861 | |
R.J. McKim | ......." | Prop. Central Hotel | Bourbon Co., Ky. | 1854 | |
James S. Rollins | ......." | Capitalist | Madison Co., Ky. | 1830 | |
Jas. L. Stephens | ......." | Capitalist | Garrard Co., Ky. | 1819 | |
I.O. Hockaday | ......." | Cashier Boone Co. Nat. Bank | Callaway Co. | 1865 | |
O. Guitar | ......." | Attorney at Law | Madison Co., Ky. | 1829 | |
J.H. Waugh | ......." | Pres. Exchange Nat. bank | Nicholas Co., Ky. | 1854 | |
J.H. Overall | ......." | Attorney at Law | St. Charles Co. | 1862 | |
S. Turner, Jr. | ......." | Lawyer and Farmer | Boone Co. | 1836 | |
R.H. Smith | ......." | Livery Stable and Farmer | Bourbon Co., Ky. | 1843 | |
Eli Hodge | ......." | Co. Collector and Farmer | Montgomery Co., Ky. | 1857 | |
Wellington Gordon | ......." | Lawyer and Farmer | |||
R.B. Price | ......." | Pres. Boone Co. Nat. Bank | Charlotte Co., Va. | 1850 | |
R.L. Todd | ......." | Cashier Ex. Nat. bank | Boone Co. | 1822 | |
M.R. Banks | ......." | Farmer and Stock Raiser | Sumner Co., Tenn. | 1858 | |
J.S. Clarkson | ......." | Asst. Cashier Ex. Nat. Bank | Fauquier Co., Va. | 1841 | |
S.B. Kirtley & Co. | ......." | Booksellers and Stationery | Audrain Co. | 1874 | |
J.D. Vanhorn | ......." | Livery Stable and Farmer | Boone Co. | 1821 | |
James R. Shields | ......." | Lawyer | Boone Co. | 1833 | |
J.E. Robinson | ......." | Insurance Agent | Callaway Co | 1873 | |
State Univ. by D. Reed | ......." | Established 1842 | |||
J.C. Conley | ......." | Capitalist | Boone Co. | 1832 | |
J. DeW. Robinson | ......." | Attorney at Law | Boone Co. | 1834 | |
J.S. Dorsey | ......." | Druggist | Nicholas Co., Ky. | 1854 | |
W.H. Duncan | ......." | Physician and Surgeon | Amherst Co., Va. | 1830 | |
J.H. Duncan | ......." | Physician and Surgeon | Boone Co. | 1852 | |
Shannon C. Douglass | ......." | Atty. at Law and Pros. Atty. | Boone Co. | ||
J.M. Samuel | ......." | Dry Goods Merchant | Boone Co. | 1825 | |
Richard Cromwell | ......." | Prop. Planters' House | Baltimore Co., Md. | 1833 | |
Geo. W. Coleman | ......." | Proprietor Star Restaurant | Wilkes Co., Ga. | 1865 | |
R.F. Prewitt | ......." | Dry Goods Merchant | Boone Co. | 1845 | |
C.B. Wells | ......." | Dry Goods Merchant | |||
D.A. Marks | ......." | Dry Goods Merchant | |||
J.M. Boswell | ......." | Merchant | Bedford Co., Va. | 1858 | |
J. Shellenger | ......." | Barber | Bavaria, Ger. | 1858 | |
J.V. Barth | ......." | Merchant | Rhine, Prussia | 1864 | |
Victor Barth | ......." | Merchant | Rhine, Prussia | 1866 | |
L.M. Howland | ......." | Prop. Columbia Restaurant | Tompkins Co., N.Y. | 1871 | |
J.T. Fyfer | ......." | Merchant | Quebec, Canada | 1856 | |
W.T. Maupin | ......." | Physician | Boone Co. | 1839 | |
T. Parker | ......." | Merchant | Boone Co., Ky. | 1875 | |
H.B. Lonsdale | ......." | Merchant and Tailor | England | 1854 | |
Warren & Nichols | ......." | Marble Works | Lockport, N.Y. | 1866 | |
C.C. Newman | ......." | Merchant | Platte Co. | 1845 | |
H. McConathy | ......." | Prop. Woolen Mill | Trimble Co., Ky. | 1843 | |
Frank Thomas | ......." | Photographer | Frederick Co., Ind. | 1857 | |
J.C. Schwabe | ......." | Constable | Howard Co. | 1850 | |
C.G. Gillaspy | ......." | Deputy Sheriff | Monroe Co. | 1861 | |
J.F. Gordon | ......." | Deputy Sheriff | Independence, Mo. | 1854 | |
J. Burgwin | ......." | Justice of the Peace | Orange Co., N.C. | 1864 | |
J.B. Kirkman | ......." | Marble Works | North Carolina | 1867 | |
John P. Hubbell | ......." | Prop. Livery Stable | Kentucky | 1867 | |
John Quarels | ......." | Prop. Livery Stable | Tennessee | 1867 | |
B. Dimmitt | ......." | Druggist | Clay Co. | 1870 | |
M. Dimmitt | ......." | Druggist | Clay Co. | 1874 | |
T.M. Northcutt | ......." | Real Estate Broker | Bourbon Co., Ky. | 1854 | |
R.M. Graham | ......." | Retired | Augusta Co., Va. | 1822 | |
Stephens' College | ......." | Established 1855 | |||
John Lang | ......." | Contractor | Harrisburg, Ky. | 1850 | |
T. Lang | ......." | Butcher | Harrisburg, Ky. | 1850 | |
TOWN 46, NORTH. RANGE 11, WEST. | |||||
E.P. Ellis | Ashland | 5 | Farmer & Stock Deal. & Gen. Com. Mer. | St. Louis Co. | 1818 |
D.C. Burnett | ......." | 7 | Farmer and Tobacco Grower | Ross Co., O. | 1823 |
James Nichols | ......." | 6 | Farmer and Tobacco Grower | Harrison Co., Ky. | 1825 |
G.W. Trammel | Guthrie Sta., Call'y Co | 20 | Farmer and Tobacco Grower | Halifox Co., Va. | 1855 |
Allen Burnett | Ashland | 29 | Farmer and Carpenter | Boone Co. | 1835 |
J.T. Sutton | ......." | 7 | Proprietor of Iron Mine and Fruit Grower | East Tennessee | Calla'y Co. 1819 |
T.A. White | ......." | 18 | Farmer and Stock Raiser | Madison Co., Ky. | Calla'y Co. 1819 |
W.P. Smith | ......." | 4 | Farmer and Stock Raiser | Boone Co. | 1834 |
J.H. Freeman | ......." | 17 | Preacher and Farmer | Burke Co., N.C. | 1872 |
R.T. Bass | ......." | 6 | Farmer and Stock Raiser | Boone Co. | 1841 |
J.E. Smith | ......." | 4 | Farmer and Stock Raiser | Boone Co. | 1830 |
L.D. Smith | ......." | 17 | Farmer and Tobacco Grower | Lenawee Co., Mich. | 1858 |
R.A. Duane | Guthrie Sta., Call'y Co | 9 | Farmer and Stock Raiser | Harrison Co. | 1869 |
B.A. James | Ashland | 16 | Farmer and Stock Raiser | Adams Co., O. | 1875 |
J.A. Cave | ......." | 17 | Farmer | Boone Co. | 1843 |
TOWN 47, NORTH. RANGE 11, WEST. | |||||
Wm. McClure | Columbia | 7 | Farmer and Stock Raiser | Woodford Co., Ky. | 1832 |
Nathan King | ......." | 8 | ......."............." | Callaway Co. | 1865 |
James M. Ellis | Columbia | 18 | Farmer and Stock Raiser | Boone Co. | 1821 |
Nathan Glasgow | ......." | 18 | ......."............." | Madison Co., Ky. | 1819 |
Barnabas Harris | ......." | 30 | ......."............." | Boone Co. | 1842 |
F.M. Smith | Ashland | 29 | ......."............." | ......." | 1840 |
Hiram Smith | ......." | 29 | ......."............." | ......." | 1819 |
Peter Ellis | Columbia | 32 | ......."............." | ......." | 1826 |
T.M. Roberts | Ashland | 34 | Proprietor of Duley's Grist Mill. All kinds of milling done in short notice and all kinds of sawing done to order. | ......." | 1839 |
R.W. Burnett | Carrington Station, Callaway co. | 34 | Farmer and Stock Raiser | ......." | 1829 |
Peter E. Smith | Ashland | 19 | ......."............." | Callaway Co. | 1827 |
Edward Young | Columbia | 30 | ......."............." | Clark Co., Ky. | 1831 |
Hezekiah Brown | Boydsville, Call'y co. | 28 | ......."............." | Wirt Co., West Va. | 1829 |
J.W. Brown | Carrington Station, Callaway co. | 28 | ......."............." | Boone Co. | 1834 |
Wm. Little | Carrington sta. | 28 | ......."............." | Washington Co., Va. | 1827 |
J.H. Adkins | ......." | 21 | ......."............." | Franklin Co., Va. | 1858 |
J.K. Frazier | ......." | 22 | ......."............." | Scotland | 1842 |
O. Campbell | Millersburg | 8 | ......."............." | Ireland | 1846 |
Parlee Crews | ......." | 4 | ......."............." | Boone Co. | 1832 |
M. Baumgartner | ......." | 4 | ......."............." | Bavaria, Germany | 1865 |
Peter E. Harris | Columbia | 5 | ......."............." | Boone Co. | 1844 |
H. Barnes | ......." | 5 | ......."............." | ......." | 1840 |
John Ellis | ......." | 30 | ......."............." | St. Louis Co. | 1818 |
TOWN 48, NORTH. RANGE 11, WEST. | |||||
I.C. Vivion | Columbia | 21 | Farmer and Stock Dealer | Boone Co. | 1844 |
N.H. Robnett | ......." | 31 | Feeder of Short Horned Cattle, Cotswool Sheep and Berkshire Swine. First class stock for sale at reasonable rates. | Fayette Co., Ky. | 1825 |
J.H.H. Maxwell | ......." | 32 | Farmer and Dealer in Stock of all kinds | Boone Co. | 1840 |
R.P. Stone | ......." | 17 | Farmer and Stock Raiser | ......." | 1844 |
Carter Stewart | ......." | 7 | ......."............." | ......." | 1849 |
E.A. Hamilton | ......." | 7 | ......."............." | Pr. William Co., Va. | 1846 |
Allen White | ......." | 6 | ......."............." | Boone Co. | 1833 |
Wm. Moseley | ......." | 6 | ......."............." | Pr. William Co., Va. | 1828 |
W.H. Jacobs | ......." | 32 | Farmer and Stock Dealer | Hampshire Co., Va. | 1852 |
G.R. Jacobs, Jr. | ......." | 7 | Farmer and Stock Raiser | St. Charles Co., Va. | 1853 |
H.W. Pemberton | Stephens store, Callaway co. | 16 | Farmer and Stock Raiser and Undertaker | Clark Co., Ky. | 1826 |
A.F. Stephens | ......." | 10 | Farmer and Stock Raiser | Garrard Co., Ky. | 1838 |
J.E. McGuire, M.D. | ......." | 4 | Physician | Boone Co. | 1828 |
N.P. Starke | Columbia | 29 | Farmer and Stock Raiser | ......." | 1841 |
J.H. Mosely | ......." | 6 | ......."............." | ......." | 1848 |
TOWN 49, NORTH. RANGE 11, WEST. | |||||
Wm. Turner | Columbia | 29 | Farmer and Stock Dealer | Madison Co., Ky. | 1830 |
Clay McKinney | ......." | 20 | Farmer and Stock Raiser | Warren Co. | 1870 |
J.G. Potts | ......." | 17 | Farm & Deal. in thor. br. cat. | Nicholas Co., Ky. | 1856 |
R.P. Glenn | ......." | 21 | Farmer and Stock Raiser | ......." | 1858 |
P. Judy | Stephens Store, Callaway County | 21 | ......."............." | Clark Co., Ky. | 1860 |
J.F. Fenley | Columbia | 17 | ......."............." | Scott Co., Ky. | 1838 |
C.B. Potts | ......." | 17 | ......."............." | Nicholas Co., Ky. | 1864 |
John Reed | Hallsville | 8 | ......."............." | Washington Co., Ky. | 1825 |
Wm Hodge | Stephens' Store, Callaway County | 16 | ......."............." | Montgomery Co., Ky. | 1857 |
S. Shobe | ......." | 28 | ......."............." | Warren Co. | 1856 |
G.T. Longston | Columbia | 32 | ......."............." | Bourbon Co., Ky. | 1836 |
J.A. Monroe | ......." | 8 | Proprietor of a number one Grist and Saw Mill. All work done at short notice | Boone Co. | 1849 |
D.H. Wilhite | ......." | 18 | Farmer and Stock Raiser | Howard Co. | 1874 |
B.S Wilson | ......." | 19 | ......."............." | Woodford Co., Ky. | 1873 |
L.C. Johnson | ......." | 19 | ......."............." | Boone Co. | 1843 |
F. Nawser | ......." | 18 | First class Blacksmithing done in short order | Switzerland | 1873 |
J.F. Howell | ......." | 18 | Farmer and Stock Raiser | Warren Co., Ky. | 1865 |
W.H. Winn | ......." | 17 | Farmer, Stock Raiser and Fruit Grower. First class Blacksmithing done in short notice. | Boone Co. | 1832 |
W.R. Laforce | ......." | 18 | School Teacher | ......." | 1841 |
J.E. Cavins | Hallsville | 7 | Farmer and Stock Raiser | Randolph Co. | 1870 |
L.S. Adair | Stephens' Store | 21 | Farmer | Callaway Co. | |
TOWN 50, NORTH. RANGE 11, WEST. | |||||
D.N. Hall | Hallsville | 16 | Farmer and Stock Raiser | Albermarle Co., Va. | 1835 |
John Karmes | ......." | 15 | ......."............." | Boone Co. | 1838 |
R.P. Waters | ......." | 28 | ......."............." | Woodford Co., Ky. | 1826 |
J.R. Riggs | Youngers' store | 28 | ......."............." | Boone Co. | 1827 |
Z. Ridgeway | Hallsville | 33 | ......."............." | Clark Co., Ky. | 1849 |
J.R. Ridgeway | ......." | 33 | Farmer | Boone Co. | 1857 |
P.J. Quisenberry | ......." | 18 | Farmer and Stock Raiser | Clark Co., Ky. | 1855 |
J.L. Armstrong | Hallsville | 18 | Farmer and Stock Raiser | Fleming Co., Ky. | 1845 |
E.E. Haggard | ......." | 20 | ......."............." | Clark Co., Ky. | 1859 |
Wm. Owen | ......." | 17 | ......."............." | Howard Co. | 1864 |
W.M. Elkin | ......." | 28 | ......."............." | Clark Co., Ky. | 1855 |
W.M. Robinson | ......." | 14 | ......."............." | Boone Co. | 1837 |
J.H. Summers | ......." | 9 | Farmer & Dealer in fine Stock | Montgomery Co., Ky. | 1851 |
A.M. Roberts | ......." | 5 | Farmer and Stock Raiser | Madison Co., Ky. | 1826 |
TOWN 51, NORTH. RANGE 11, WEST. | |||||
D.S. Flagg | Centralia | Lumber Dealer | Littleton, Mass. | 1866 | |
John W. Haines | ......." | Principal in Public School | Harrison Co., O. | 1875 | |
S.W. Easly | ......." | Insurance and Real Estate Agt. & J.P. | Monroe Co. Va. | 1868 | |
W.L. Berkheimer | ......." | Atty. at Law, Collector & Real Est. Agt. | Mifflin Co., Pa. | 1874 | |
Leslie Ferris | ......." | Hardware Merchant | St. Louis Co. | 1873 | |
W.R. McBride | ......." | 16 | Farmer and Stock Dealer | Boyle Co., Ky. | 1855 |
M.W. McHatton | ......." | Speculator | New Orleans | 1875 | |
F. Hulett | ......." | Merchant | Boone Co. | 1845 | |
W.J. Booth | ......." | 26 | Farmer and Stock Dealer | Washtenaw Co., Mich | 1866 |
J.D. Bricker | ......." | Planters' Hotel | Sevier Co., Tenn. | 1968 | |
E. Minor | ......." | 5 | Farmer & Stock Raiser | Bracken Co., Ky. | 1873 |
J.R. Bryson | ......." | 7 | Farmer and Stock Dealer | Madison Co., Ky. | 1826 1834 |
Albert Easter | ......." | 7 | Farmer and Stock Raiser | Estill Co., Ky. | 1873 |
T. Bowser | ......." | 21 | ......."............." | Preble Co., O. | 1866 |
L. Boyd | ......." | 14 | Farmer and Stock Dealer | Henry Co., Ky. | 1835 |
Conger Bros. & Hunt | ......." | Millers | Oswego, N.Y. | Audr'n Co. 1858 | |
J.E. Hinman | ......." | 9 | Farmer and Stock Raiser | Jacksonville, Ill. | 1869 |
T.S. Sneed | ......." | Express Agent & Messenger | Franklin Co., Ky. | 1853 | |
D. H. Barnes | ......." | 28 | Farmer and Stock Raiser | Boone Co. | 1822 |
J.W. Roberts | ......." | 28 | Farmer | Madison Co., Ky. | 1848 |
J.L. Chapman | ......." | 28 | Farmer and Stock Raiser | New Haven, Conn. | 1874 |
TOWN 51, NORTH. RANGE 12, WEST. | |||||
T.S. Carter | Sturgeon | Editor Sturgeon Leader | Monroe Co., Tenn. | 1864 | |
M.H. Harris | ......." | Post Master and Druggist | Boone Co. | 1832 | |
H.M. Orme | ......." | Prop. Sturgeon Hay Press | St. Louis Co. | 1872 | |
Wm. T. Old | ......." | Merchant | Amherst Co., Va. Born 1844 | 1868 | |
J.M. McComas | ......." | Physician and Surgeon | |||
B.F. Davis | ......." | ......."...................." | |||
D.G. Searcy | ......." | Dealer in Agricultural Implementsand Blacksmith | Madison Co., Ky. | 1826 | |
John Peacher | ......." | Lumber Merchant and Spec. | Clark Co., Ky. | 1855 | |
J.M. Stone | ......." | Confectioner | Boone Co. | 1836 | |
J.G. Bruton | ......." | Livery Stable | Montgomery Co., Ky. | 1852 | |
Chauncey Dingman | ......." | Farmer and Stock Raiser | Lewis Co., Ky. | 1866 | |
L. Palmer | ......." | Farmer and Stock Deaelr | Boone Co. | 1834 | |
T.W. Stewart | ......." | Farmer and Stock Raiser | Tuscumbia, Ala. | 1860 | |
Wm. Dinwiddie | ......." | ......."...................." | Lincoln Co., Ky. | 1839 | |
J.H. Croswhite | ......." | ......."...................." | Bourbon Co., Ky. | 1826 | |
J.V. Faires | ......." | ......."...................." | Belmont Co., O. | 1868 | |
E.G. Faires | Centralia | ......."...................." | Washington Co., O. | 1868 | |
G. Kalmback | ......." | ......."...................." | Lycoming Co., Pa. | 1867 | |
J.F. Jarman | Sturgeon | Atty. at Law and Real Est. Agt | Madison Co., Ky. | 1858 | |
J.Y. Batterton | ......." | County Judge, Farmer and Stock Dealer | Boone Co. | 1826 | |
M. Otto | ......." | Farmer and Stock Raiser | Beaver Co., Pa. | 1865 | |
B.F. Tucker | ......." | ......."...................." | Boone Co. | 1834 | |
J.L. Sappington | ......." | ......."...................." | ......." | 1850 | |
Mary A. Palmer | ......." | Farmer | Howard Co. | 1859 | |
Thomas Palmer | ......." | Farmer and Stock Raiser | Clark Co., Ky. | 1831 | |
J.T. Sexton | ......." | ......."...................." | Boone Co. | 1833 | |
TOWN RANGE 12, WEST.50, NORTH. | |||||
S.C. Quisenberry | Hallsville | 23 | Farmer and Stock Raser, and Jus. Peace | Clark Co., Ky. | 1854 |
A.B. Haggard | ......." | 23 | Farmer and Stock Raiser and Road Com. | ......." | 1859 |
W.W. Tucker | ......." | 27 | Farmer and Stock Raiser | Culpepper Co., Va. | 1821 |
C.L. Quisenberry | ......." | 27 | ......."...................." | Clark Co., Ky. | 1857 |
D.B. Roberts | ......." | 35 | ......."...................." | Madison Co., Ky. | 1818 |
J.T. Bradley | Browns Station | 36 | ......."...................." | Scott Co., Ky. | 1829 |
S.M. Stevinson | Hallsville | 23 | ......."...................." | Clark Co., Ky. | 1952 |
C.W. Masterson | ......." | 14 | ......."...................." | Montgomery Co., Ky. | 1865 |
P.H. Jones | ......." | 14 | Post Master and Merchant | Howard Co. | 1866 |
Samuel Rutledge | ......." | 14 | Farmer and Stock Dealer | Clark Co., Ky. | 1871 |
John Jones | ......." | 16 | ......."...................." | Bath Co., Ky. | 1858 |
J.W. Weldon | ......." | 22 | Farmer and Stock Raiser | Boone Co. | 1834 |
George Colvin | ......." | 23 | ......."...................." | Madison Co., Ky. | 1847 |
N.M. Roberts | ......." | 15 | ......."...................." | Boone Co. | 1847 |
J.G. Roberts | ......." | 15 | ......."...................." | ......." | 1838 |
A.P. Roberts | ......." | 15 | ......."...................." | ......." | 1850 |
J.C. Hall | ......." | 10 | Teacher | ......." | 1848 |
Wm. T. Summers | ......." | 9 | Farmer and Stock Dealer | Clark Co., Ky. | 1853 |
John Toalson | Sturgeon | 4 | Farmer and Stock Raiser | Boone Co. | 1816 |
A.B. Hulen | Hallsville | 9 | ......."...................." | Estill Co., Ky. | 1828 |
P. Bush | Hallsville | 12 | Farmer, Stock Dealer and Trader | Clark Co., Ky. | 1851 |
T. J. Barnes | ......." | 16 | Farmer and Stock Dealer | Montgomery Co., Ky. | 1853 |
S.G. Barnes | ......." | 17 | Farmer and Stock Raiser | ......." | 1853 |
Wm. Frank Roberts | ......." | 14 | ......."...................." | Boone Co. | 1831 |
B.H. Clark | ......." | 18 | Physician and Farmer | Howard Co. | 1851 |
C.W. Brink | Browns Station | 18 | Blacks'h and Manf. of Plows and Wagons | Boone Co. | 1825 |
Ewing Winn | Hallsville | 7 | Farmer and Stock Raiser | ......." | 1850 |
Alac Winn | ......." | 7 | ......."...................." | ......." | 1853 |
A.H. Winn | ......." | 18 | ......."...................." | ......." | 1833 |
W.H. Brink | ......." | 18 | Blacksmith and Manufacturer of Plows, wagons &c Middletown, Mo. | 1845 | |
J.W. Bratton | ......." | 17 | Farmer and Stock Raiser | Clark Co., Ky. | 1853 |
Edmon Bratton | ......." | 20 | Farmer and Stock Raiser. Owns Farm of 160 Acres FOR SALE | 1853 | |
J.D. Kemper | Columbia | 30 | Farmer and Stock Dealer | Bourbon Co., Ky. | 1829 |
Robert Coffey | Hallsville | 18 | Farmer | Pettis Co. | 1869 |
TOWN 49, NORTH. RANGE 12, WEST. | |||||
S.E. Lenoir | Columbia | 32 | Farmer and Stock Raiser and Dealer | Wilkes Co., N.C. | 1834 |
G.H. Denny | ......." | 33 | Farmer and Raiser of Fine Blooded Sheep and Durham Cattle | Ireland | 1871 |
F.M. Johnson | ......." | 33 | Farmer and Stock Raiser and Dealer. Owner of the Johnson Coal Bank | Boone Co. | 1834 |
R.L. Keene | ......." | 27 | Farmer and Stock Raiser and Dealer. Owner of Coal Bank 6 miles N.E. of Columbia | ......." | 1830 |
W.Y. Lusk | ......." | 28 | Farmer and Stock Raiser | Shelby Co., Ky. | 1837 |
J.W. Keene | ......." | 22 | Farmer and Stock Trader | Boone Co. | 1840 |
J.B. Bratton | Browns Station | 15 | Farmer and Stock Raiser and Dealer | Bath Co., Va. | 1859 |
L.B. Brown | ......." | 15 | Physician and Surgeon | Boone Co. | 1827 |
W.B. DeJarnette | ......." | 10 | ......."...................." | Camden Co. | 1865 |
Taylor Crump | ......." | 9 | Farmer and Owner of a Carding Machine | Boone Co. | 1848 |
E.H. Burnam | Columbia | 16 | Minister and Farmer | Richmond Co., Ky. | 1869 |
J.F. Spence | Browns Station | 16 | Far., Stock Raiser and Me'c. | Boone Co. | 1832 |
Alfred Keene | Columbia | 21 | Farmer and Stock Raiser and Dealer. Brick-layer and Mechanic | Georgetown, Ky. | 1826 |
M. Bateman | ......." | 30 | Pres. Agricultural Society. Farmer, Stock Raiser and Dealer. Pres. of Blackfoot Rock Road | Fleming Co., Ky. | 1864 |
David Guitar | ......." | 31 | Miller, Far. and Stock Trader | Madison Co., Ky. | 1831 |
J. & F.D. Allton | ......." | 33 | Farmers and Stock Raisers | Marion Co., Va. | 1866 |
T.R. Haden | ......." | 34 | Farmer and Stock Raiser | Scott Co., Ky. | 1825 |
G.M. Anthony | ......." | 24 | Far., Stock Raiser and Ship'r | Morgan Co. | 1862 |
W.A. Goodding | Browns Station | 10 | Superintendent of the Boone County C.& M. Co. Situated at Brown's Station | Macon Co. | 1872 |
A. Rees | ......." | 10 | Superintendent of the Boone County C.& M. Co. Situated 8 miles N.E. of Columbia | Monmouthshire W's | 1873 |
A.E. Burnam & Bro. | ......." | 9 | Merchant | Boone Co. | |
A. Phillips | ......." | 9 | Farmer and Stock Raiser | ......." | 1824 |
Joel H. Haden | Columbia | 31 | Farmer and Director Blackf't RockRoad | Scott Co., Ky. | 1828 |
J.C. Prather | ......." | 19 | Farmer , Stock Raiser and Trader. Director of the Blackfoot Rock road | Pulaski Co., Ky. | 1840 |
Jesse Orear | ......." | 20 | Farmer and Stock Raiser, and Owner of a Coal Bank | Clark Co., Va. | 1834 |
Capt. C.B. Saunders | ......." | 32 | Farmer and Stock Raiser | London, England | 1870 |
J.A. Boulton | ......." | 30 | Co. Judge, Farmer and Master of Grange | Mason Co., Ky. | 1840 |
H.B. Jones | ......." | 19 | Farmer and Stock Raiser. Elder in Christian Church | Hall Co., Ga. | 1838 |
W.A. Bedford | ......." | 19 | Farmer and Stock Dealer | Boone Co. | 1838 |
W.L. Parker | ......." | 20 | Farmer and Stock Raiser and Trader | Fayette Co., Ky. | 1846 |
H.C. Phillips | ......." | 21 | Farmer and Stock Raiser | Boone Co. | 1832 |
S.H. Prather | ......." | 20 | ......."...................." | Pulaski Co., Ky. | 1832 |
J.T. Henry | ......." | 21 | ......."...................." | Scott Co., Ky. | 1834 |
L.G. Berry | Browns Station | 3 | Ex-Justice of the Peace. Farmer and Stock Raiser | Clark Co., Ky. | 1832 |
W.W. Brown | ......." | 2 | Farmer and Stock Raiser | Boone Co. | 1828 |
W. Frazer | ......." | 1 | Miller and Farmer | Fayette Co., Ky. | 1838 |
N. Hardin | ......." | 2 | Farmer and Stock Raiser | Clark Co., Ky. | 1829 |
S.B. Spence | ......." | 11 | Farmer and Stock Raiser and Trader | Scott Co., Ky. | 1824 |
J.S. Stevinson | Columbia | 14 | Ex-Deputy Sheriff. Farmer and Stock Dealer | Clark Co., Ky. | 1851 |
L.T. Brown | ......." | 13 | Farmer and Stock Raiser | Harrison Co., Ky. | 1866 |
Hugh Dever | ......." | 36 | Farmer, Stock Raiser, Ship'r and Dealer | Rockingham Co., Va. | 1848 |
D.K. Crockett | ......." | 24 | Farmer and Stock Raiser and Dealer | Boone Co. | 1840 |
J.A. Kennan | ......." | 23 | Farmer and Stock Dealer | ......." | 1844 |
T.J. & Nancy J. Gray | ......." | 18 | Farmer and Stock Raiser. Wife of J.P. Gray, died October 4, 1872. | Bath Co., Va. | 1832 |
Polly McKinzie | ......." | 18 | Farmer and Stock Raiser. Wife of Jas. McKinzie, died Oct. 2, 1874. | Fauquier Co., Va. | 1836 |
Mollie Hall | Sturgeon | School Teacher | Boone Co. | 1852 | |
TOWN 48, NORTH. RANGE 12, WEST. | |||||
Abraham Sublett | Columbia | 10 | Farmer and Stock Dealer | Lincoln Co., Ky. | 1850 |
Junius Jacobs | ......." | 28 | ......."...................." | Boone Co. | 1849 |
J.R. Jacobs | ......." | 1 | ......."...................." | Warren Co. | 1852 |
W.L. Victor | ......." | 2 | ......."...................." | Nicholas Co., Ky. | 1845 |
Alex. Keene | ......." | 4 | Farmer and Stock Raiser | Scott Co., Ky. | 1827 |
J.G. Clark | ......." | 8 | Farmer and Stock Dealer | Madison Co., Ky. | 1836 |
D.W. Clark | ......." | 5 | Far. and Breeder of 1st class Trot'g Hor's | ......." | 1836 |
Mrs. H.C. Gordon | ......." | 7 | Wife of D. Gordon, deceased, Farmer and Breeder of cotswool sheep and short horn cattle | ......." | 1826 |
R. Hartung | ......." | 18 | Brewer of Beer and Ale | Germany | 1856 |
J.B. Boulton | ......." | 16 | Far., Stock Raiser and Tobacco Grower | Mason Co., Ky. | 1853 |
R. Hume | ......." | Farmer and Stock Dealer | Boone Co. | 1824 | |
J.B. Ruckle | ......." | 23 | Far., and Breeder of Short Horn Cattle | Fayette Co., Ky. | 1851 |
Ed. Dailey | ......." | 22 | Farmer and Road Master | Yates Co., N.Y. | 1853 |
T.J. White, M.D. | ......." | 24 | Physician & Surgeon, Grad in St. Louis | Boone Co. | 1834 |
E.S. Thomas | ......." | 24 | Far., Stock Raiser, hay farm | ......." | 1828 |
G.W. Turner | ......." | 25 | Farmer and Stock Raiser | ......." | 1838 |
J.H. White | ......." | 26 | ......."...................." | ......." | 1836 |
S.S. Turner | ......." | 26 | Farmer and Stock Raiser Breeder of Short horn Cattle | ......." | 1832 |
John Carlisle | ......." | 28 | Farmer and Stock Dealer | Guernsey Co., O. | 1865 |
S.D. Lenoir | ......." | 29 | Farmer and Stock Raiser | Halifax Co., Va. | 1844 |
F. Wilcox | Columbia | 11 | Farmer and Stock Raiser | Boone Co. | 1835 |
Robt. McCasky | ......." | 19 | ......."...................." | Hamilton Co., O. | 1857 |
Wm. Lowry | ......." | 31 | ......."...................." | Hanover Co., Va. | 1842 |
Richard Lowry | ......." | 31 | ......."...................." | Hanover Co., Va. | 1842 |
G.R. Jacobs, Sr. | ......." | 12 | Farmer | Nelson Co., Va. | 1852 |
Mrs. America Carpent'r | ......." | 14 | Farmer and Stock Raiser | Shelby Co., Ky. | 1853 |
