The 1875 atlas is a beautiful plat book that shows the location and owner of all property in the county outside the towns. Included in the atlas on pages 20, 22, 28 and 30, is a "Partial List of Patrons for the Atlas of Boone County." The list includes the names of over 600 persons in the county along with their post office, the section number of their property, their business, their "nativity" (where they were born), and the year they settled in Boone county. Patrons sometimes inserted other odd bits about themselves, including if they had a farm for sale and, in a couple of cases, their exact birth date.
The information in the table below has been sorted to place the names in alphabetical order. This can be an aid to the researcher as some of the spellings are slightly different than is common now.
The companion post at http://boonehistory.blogspot.com/2010/01/blog-post.html shows the names in original order and is useful to see other patrons living close to an individual.
Use the post at http://boonehistory.blogspot.com/2009/12/1875-map-of-boone-county-showing.html to see the 1875 map of the county and determine the location of a particular section of land.
The complete atlas, along with an every name index, has also been reprinted by the Genealogical Society of Central Missouri and is available for purchase. For ordering information, go to: http://gscm.missouri.org/publications.html
NAME | POST OFFICE | SEC | TWP, RNG | BUSINESS | NATIVITY | Settl'd in County |
Acton, Harrison | Providence | 9 | T46, R13 | Farmer and Stock Raiser | Garrard Co., Ky. | 1828 |
Adair, L.S. | Stephens' Store | 21 | T49, R11 | Farmer | Callaway Co. | |
Adkins, J.H. | Carrington sta. | 21 | T47, R11 | Farmer and Stock Raiser | Franklin Co., Va. | 1858 |
Allton, J. & F.D. | Columbia | 33 | T49, R12 | Farmers and Stock Raisers | Marion Co., Va. | 1866 |
Anthony, G.M. | Columbia | 24 | T49, R12 | Far., Stock Raiser and Ship'r | Morgan Co. | 1862 |
Anthony, Lewis | Providence | 16 | T47, R13 | Farmer | Boone Co. | 1837 |
Armstrong, J.L. | Hallsville | 18 | T50, R11 | Farmer and Stock Raiser | Fleming Co., Ky. | 1845 |
Arnold, A.H. | Columbia | 3 | T48, R13 | Farmer and Stock Raiser | Bourbon Co., Ky. | 1845 |
Arnold, Geo. | Claysville | 6 | T45, R12 | Farmer and Stock Raiser | Ripley Co., Ind. | 1858 |
Baker, John | Ashland | 9 | T46, R12 | Farmer and Stock Raiser | St. Louis Co. | 1857 |
Baker, Moses | Sturgeon | 13 | T51, R13 | Farmer and Stock Raiser | 1839 | |
Baker, R.L. | Rocheport | 17 | T49, R14&15 | Dlr. in Fine Stk. Shp. a spec'y. | Worcester Co., Md. | 1868 |
Baldwin, U. | Rocheport | 23 | T48, R14&15 | Farmer, Teacher, & J.P. | Boone Co. | |
Ballenger, J.L. | Providence | 8 | T47, R13 | Farmer and Stock Raiser | South Carolina | 1835 |
Banks, M.R. | Columbia | Columbia | Farmer and Stock Raiser | Sumner Co., Tenn. | 1858 | |
Barger, J.G. | Ashland | 33 | T46, R12 | Farmer and Stock Raiser | Boone Co. | 1828 |
Barnes, D.H. | Centralia | 28 | T51, R11 | Farmer and Stock Raiser | Boone Co. | 1822 |
Barnes, H. | Columbia | 5 | T47, R11 | Farmer and Stock Raiser | Boone Co. | 1840 |
Barnes, S.G. | Hallsville | 17 | T50, R12 | Farmer and Stock Raiser | Montgomery Co., Ky. | 1853 |
Barnes, T.J. | Hallsville | 16 | T50, R12 | Farmer and Stock Dealer | Montgomery Co., Ky. | 1853 |
Barrett, J.V. | Columbia | 1 | T49, R13 | Farmer and Stock Raiser | Boone Co. | 1846 |
Barth, J.V. | Columbia | Columbia | Merchant | Rhine, Prussia | 1864 | |
Barth, Victor | Columbia | Columbia | Merchant | Rhine, Prussia | 1866 | |
Bass, R.T. | Ashland | 6 | T46, R11 | Farmer and Stock Raiser | Boone Co. | 1841 |
Bass, W.H. | Ashland | 26 | T47, R12 | Dealer in thoro'bred cattle, sh'p and h'gs | Boone Co. | 1836 |
Bateman, M. | Columbia | 30 | T49, R12 | Pres. Agricultural Society. Farmer, Stock Raiser and Dealer. Pres. of Blackfoot Rock Road | Fleming Co., Ky. | 1864 |
Batterton, H.S. | Columbia | 2 | T49, R13 | Farmer and Stock Raiser | Boone Co. | 1842 |
Batterton, J.Y. | Sturgeon | T51, R12 | County Judge, Farmer and Stock Dealer | Boone Co. | 1826 | |
Batterton, W.W. | Columbia | Columbia | County Clerk | Boone Co. | 1833 | |
Baumgartner, M. | Millersburg | 4 | T47, R11 | Farmer and Stock Raiser | Bavaria, Germany | 1865 |
Baxter, H.S. | Claysville | 5 | T45, R12 | Farmer | St. Louis Co. | 1863 |
Beattie, W.N. | Columbia | 1 | T48, R13 | Farmer and Stock Raiser | Boone Co. | 1821 |
Beazley, H.L. | Columbia | 17 | T47, R12 | Farmer and Stock Raiser | Boone Co. | 1836 |
Beazley, Wm. T. | Providence | 16 | T47, R13 | Farmer and Fruit Grower | Boone Co. | 1831 |
Bedford, W.A. | Columbia | 19 | T49, R12 | Farmer and Stock Dealer | Boone Co. | 1838 |
Bennett, J.A. | Providence | 28 | T47, R13 | Farmer and Stock Raiser | Boone Co. | 1852 |
Bentley, Daniel | Harrisburg | 23 | T50, R14 | Farmer and Stock Raiser | Bourbon Co., Ky. | 1872 |
Berkheimer, W.L. | Centralia | T51, R11 | Atty. at Law, Collector & Real Est. Agt. | Mifflin Co., Pa. | 1874 | |
Berry, L.G. | Browns Station | 3 | T49, R12 | Ex-Justice of the Peace. Farmer and Stock Raiser | Clark Co., Ky. | 1832 |
Biggs, Nathaniel | Ashland | 33 | T47, R12 | Farmer and Stock Raiser | England | 1852 |
Bishop, Levin | Harrisburg | 29 | T50, R13 | Farmer | Worcester Co., Md. | B'n 1779 1829 |
Black, G.L. | Columbia | 22 | T47, R12 | Minister and Farmer | Boone Co. | 1833 |
Bledsoe, A.J. | Burlington | 7 | T45, R12 | Silversmith | Boone Co. | 1849 |
Blythe, A.T. | Ashland | 15 | T46, R12 | Farmer and Stock Raiser | Callaway Co. | 1870 |
Blythe, Daniel | Claysville | 13 | T45, R12 | Farmer and Stock Raiser. Farm of 120 acres of good bottom land for Sale in Macon Co., Mo. | Clark Co., Ky. | 1818 |
Blythe, John | Ashland | 34 | T46, R12 | Farmer and Stock Raiser | Clark Co., Ky. | 1837 |
Boggs, Tyre H. | Columbia | T48, R14&15 | Deputy Sheriff | Boone Co. | 1855 | |
Booth, J.C. | Harrisburg | 19 | T50, R13 | Farmer and Tobacco Grower | Bedford Co., Va. | 1865 |
Booth, W.J. | Centralia | 26 | T51, R11 | Farmer and Stock Dealer | Washtenaw Co., Mich | 1866 |
Boswell, J.M. | Columbia | Columbia | Merchant | Bedford Co., Va. | 1858 | |
Boteler, J. | Burlington | 7 | T45, R13 | Farmer | Fauquier Co., Va. | 1870 |
Boulton, J.A. | Columbia | 30 | T49, R12 | Co. Judge, Farmer and Master of Grange | Mason Co., Ky. | 1840 |
Boulton, J.B. | Columbia | 16 | T48, R12 | Far., Stock Raiser and Tobacco Grower | Mason Co., Ky. | 1853 |
Bowser, T. | Centralia | 21 | T51, R11 | Farmer and Stock Raiser | Preble Co., O. | 1866 |
Boyce, J.J. | Columbia | 15 | T49, R13 | Farmer and Stock Raiser | Warren Co., Ky. | 1819 |
Boyd, L. | Centralia | 14 | T51, R11 | Farmer and Stock Dealer | Henry Co., Ky. | 1835 |
Bradford, Alex. | Columbia | 9 | T47, R12 | Farmer and Trader | Boone Co. | 1842 |
Bradley, J.T. | Browns Station | 36 | T50, R12 | Farmer and Stock Raiser | Scott Co., Ky. | 1829 |
Bratton, Edmon | Hallsville | 20 | T50, R12 | Farmer and Stock Raiser. Owns Farm of 160 Acres FOR SALE | 1853 | |
Bratton, J.B. | Browns Station | 15 | T49, R12 | Farmer and Stock Raiser and Dealer | Bath Co., Va. | 1859 |
Bratton, J.W. | Hallsville | 17 | T50, R12 | Farmer and Stock Raiser | Clark Co., Ky. | 1853 |
Bricker, J.D. | Centralia | T51, R11 | Planters' Hotel | Sevier Co., Tenn. | 1968 | |
Brink, C.W. | Browns Station | 18 | T50, R12 | Blacks'h and Manf. of Plows and Wagons | Boone Co. | 1825 |
Brink, W.H. | Hallsville | 18 | T50, R12 | Blacksmith and Manufacturer of Plows, wagons &c Middletown, Mo. | 1845 | |
Brown, B.J. | Columbia | 36 | T49, R13 | Farmer and Stock Raiser | Boone Co. | 1848 |
Brown, E.A. | Rocheport | 29 | T49, R14&15 | Wagon Maker & Blacksmith | Warren Co., Va. | 1859 |
Brown, G.E. | Rocheport | 29 | T49, R14&15 | ......."...................." | Warren Co., Va. | 1859 |
Brown, Harrison | Columbia | 11 | T49, R13 | Farmer and Stock Raiser | Boone Co. | 1838 |
Brown, Hezekiah | Boydsville, Call'y co. | 28 | T47, R11 | Farmer and Stock Raiser | Wirt Co., West Va. | 1829 |
Brown, J.W. | Carrington Station, Callaway co. | 28 | T47, R11 | Farmer and Stock Raiser | Boone Co. | 1834 |
Brown, L.B. | Browns Station | 15 | T49, R12 | Physician and Surgeon | Boone Co. | 1827 |
Brown, L.T. | Columbia | 13 | T49, R12 | Farmer and Stock Raiser | Harrison Co., Ky. | 1866 |
Brown, W.W. | Browns Station | 2 | T49, R12 | Farmer and Stock Raiser | Boone Co. | 1828 |
Brushwood, John | Rocheport | 35 | T48, R14&15 | Farmer and Stock Raiser | Fluvanna County, Va. | 1824 |
Brushwood, R.D. | Rocheport | 36 | T48, R14&15 | Farmer | Fluvanna County, Va. | 1824 |
Bruton, J.G. | Sturgeon | T51, R12 | Livery Stable | Montgomery Co., Ky. | 1852 | |
Bryson, J.R. | Centralia | 7 | T51, R11 | Farmer and Stock Dealer | Madison Co., Ky. | 1826 1834 |
Burgwin, J. | Columbia | Columbia | Justice of the Peace | Orange Co., N.C. | 1864 | |
Burke, J.R. | Ashland | T46, R12 | Manufacturer | Boone Co. | 1836 | |
Burnam, A.E. & Bro. | Browns Station | 9 | T49, R12 | Merchant | Boone Co. | |
Burnam, E.H. | Columbia | 16 | T49, R12 | Minister and Farmer | Richmond Co., Ky. | 1869 |
Burnam, J.L. | Ashland | 15 | T46, R12 | Stock Dealer | Boone Co. | |
Burnett, Allen | Ashland | 29 | T46, R11 | Farmer and Carpenter | Boone Co. | 1835 |
Burnett, D.C. | Ashland | 7 | T46, R11 | Farmer and Tobacco Grower | Ross Co., O. | 1823 |
Burnett, R.V. | Ashland | 10 | T46, R12 | Farmer and Stock Raiser | Boone Co. | 1837 |
Burnett, R.W. | Carrington Station, Callaway co. | 34 | T47, R11 | Farmer and Stock Raiser | Boone Co. | 1829 |
Burnham, J.T. | Dripp'g Spr'gs | 21 | T50, R13 | Farmer, S'k R'r & S. Teacher | Howard Co. | 1859 |
Bush, P. | Hallsville | 12 | T50, R12 | Farmer, Stock Dealer and Trader | Clark Co., Ky. | 1851 |
Butler, John | Harrisburg | 17 | T50, R13 | Farmer and Stock Dealer | Ireland | 1856 |
Butler, Wm. | Claysville | 15 | T45, R12 | Farmer and Carpenter | Bourbon Co., Ky. | 1834 |
Campbell, O. | Millersburg | 8 | T47, R11 | Farmer and Stock Raiser | Ireland | 1846 |
Carlisle, John | Columbia | 28 | T48, R12 | Farmer and Stock Dealer | Guernsey Co., O. | 1865 |
Carpent'r, Mrs. America | Columbia | 14 | T48, R12 | Farmer and Stock Raiser | Shelby Co., Ky. | 1853 |
Carr, J.A. | Harrisburg | 25 | T51, R14 | Farmer and Stock Raiser | Loudon Co., Va. | 1855 |
Carrel, James | Ashland | T46, R12 | Blacksmith | Sangamon Co., Ill. | 1875 | |
Carter, T.S. | Sturgeon | T51, R12 | Editor Sturgeon Leader | Monroe Co., Tenn. | 1864 | |
Cartright, W.H. | Columbia | 3 | T47, R12 | Farmer and Stock Dealer | Bourbon Co., Ky. | 1855 |
Caruthers, T.H. | Columbia | 19 | T49, R13 | Farmer and Stock Raiser | Albermarle Co., Va. | 1832 |
Caskie, R.A. | Rocheport | T48, R14&15 | Resident | Lynchburg, Va. | 1870 | |
Cave, J.A. | Ashland | 17 | T46, R11 | Farmer | Boone Co. | 1843 |
Cavins, J.E. | Hallsville | 7 | T49, R11 | Farmer and Stock Raiser | Randolph Co. | 1870 |
Cayton, T.D. | Harrisburg | 13 | T50, R14 | Farmer and Stock Raiser | Boyle Co., Ky. | 1847 |
Challes, A.J. | Woodlandville | 8 | T49, R14&15 | Farmer and Stock Raiser | Boone Co. | 1823 |
Chapman, J.L. | Centralia | 28 | T51, R11 | Farmer and Stock Raiser | New Haven, Conn. | 1874 |
Cheavens,, H.A., M.D. | Ashland | T46, R12 | School Commissioner | Philadelphia, Pa. | 1853 | |
Christian, T.N. | Ashland | 34 | T47, R12 | Farmer | Boone Co. | 1832 |
Clardy, C. | Claysville | 12 | T45, R12 | Farmer and Stock Raiser | Halifax Co., Va. | 1841 |
Clark, B.H. | Hallsville | 18 | T50, R12 | Physician and Farmer | Howard Co. | 1851 |
Clark, D.W. | Columbia | 5 | T48, R12 | Far. and Breeder of 1st class Trot'g Hor's | Madison Co., Ky. | 1836 |
Clark, J.G. | Columbia | 8 | T48, R12 | Farmer and Stock Dealer | Madison Co., Ky. | 1836 |
Clarkson, J.S. | Columbia | Columbia | Asst. Cashier Ex. Nat. Bank | Fauquier Co., Va. | 1841 | |
Clayton, J.S. | Rocheport | T48, R14&15 | Proprietor of Star Mills | Franklin Co. | 1853 | |
Cochran, R.C. | Rocheport | 3 | T48, R14&15 | Farmer & Stock Dealer | Boone Co. | 1851 |
Cocnran, S.D. | Rocheport | 14 | T48, R14&15 | Farmer and Stock Raiser | Boone Co. | 1832 |
Coffey, Robert | Hallsville | 18 | T50, R12 | Farmer | Pettis Co. | 1869 |
Coleman, Geo. W. | Columbia | Columbia | Proprietor Star Restaurant | Wilkes Co., Ga. | 1865 | |
Colvin, George | Hallsville | 23 | T50, R12 | Farmer and Stock Raiser | Madison Co., Ky. | 1847 |
Conger Bros. & Hunt | Centralia | T51, R11 | Millers | Oswego, N.Y. | Audr'n Co. 1858 | |
Conley, J.C. | Columbia | Columbia | Capitalist | Boone Co. | 1832 | |
Connelly, B. | Columbia | 6 | T47, R13 | Farmer and Stock Dealer | Madison Co., Ky. | 1825 |
Connelly, F. | Columbia | 6 | T47, R13 | Farmer and Stock Raiser | Madison Co., Ky. | 1827 |
Cowden, E. | Harrisburg | 32 | T50, R13 | Farmer and Stock Raiser | Boone Co. | 1847 |
Crane, J.W. | Columbia | 23 | T47, R13 | Farmer and Stock Raiser | Boone Co. | 1851 |
Crenshaw, R. | Claysville | 22 | T45, R12 | Farmer | St. Clair Co. | 1863 |
Crews, Parlee | Millersburg | 4 | T47, R11 | Farmer and Stock Raiser | Boone Co. | 1832 |
Crockett, D.K. | Columbia | 24 | T49, R12 | Farmer and Stock Raiser and Dealer | Boone Co. | 1840 |
Cromwell, Richard | Columbia | Columbia | Prop. Planters' House | Baltimore Co., Md. | 1833 | |
Croswhite, J.H. | Sturgeon | T51, R12 | Farmer and Stock Raiser | Bourbon Co., Ky. | 1826 | |
Crowwell, J.F. | Columbia | 2 | T48, R13 | Farmer and Stock Raiser | Boone Co. | 1843 |
Crump, A. | Burlington | 34 | T46, R13 | Farmer and Stock Raiser | Richmond, Va. | 1837 |
Crump, C. | Burlington | 34 | T46, R13 | Farmer and Stock Raiser | Estill Co., Ky. | 1837 |
Crump, Taylor | Browns Station | 9 | T49, R12 | Farmer and Owner of a Carding Machine | Boone Co. | 1848 |
Curry, John | Providence | 25 | T47, R13 | Farmer and Stock Raiser | Adair Co., Ky. | 1854 |
Dailey, Ed. | Columbia | 22 | T48, R12 | Farmer and Road Master | Yates Co., N.Y. | 1853 |
Davenport, D.W. | Columbia | 24 | T48, R14&15 | Farmer | Boone County | 1837 |
Davis, B.F. | Sturgeon | T51, R12 | Physician and Surgeon | |||
Davis, J.B. | Columbia | 11 | T48, R14&15 | School Teacher | Lafayette County | 1868 |
DeJarnette, W.B. | Browns Station | 10 | T49, R12 | Physician and Surgeon | Camden Co. | 1865 |
Denham, J.S. | Rocheport | 22 | T49, R14&15 | Farmer and Stock Raiser | Boone County | 1845 |
Dennis, Henry | Midway | 1 | T48, R14&15 | Farmer | Boone County | 1836 |
Denny, G.H. | Columbia | 33 | T49, R12 | Farmer and Raiser of Fine Blooded Sheep and Durham Cattle | Ireland | 1871 |
Dever, Hugh | Columbia | 36 | T49, R12 | Farmer, Stock Raiser, Ship'r and Dealer | Rockingham Co., Va. | 1848 |
Dietrick, S.A. | Rocheport | T48, R14&15 | Barber | Germany | 1853 | |
Dimitt, Wm. S. | Woodlandville | 10 | T49, R14&15 | Farmer and Stock Raiser | Bourbon Co., Ky. | 1860 |
Dimmitt, B. | Columbia | Columbia | Druggist | Clay Co. | 1870 | |
Dimmitt, M. | Columbia | Columbia | Druggist | Clay Co. | 1874 | |
Dingman, Chauncey | Sturgeon | T51, R12 | Farmer and Stock Raiser | Lewis Co., Ky. | 1866 | |
Dinwiddie, Wm. | Sturgeon | T51, R12 | Farmer and Stock Raiser | Lincoln Co., Ky. | 1839 | |
Dodd, T.J. | Providence | 4 | T47, R13 | Farmer and Stock Raiser | Boone Co. | 1836 |
Dorsey, J.S. | Columbia | Columbia | Druggist | Nicholas Co., Ky. | 1854 | |
Douglas, W.G. | Rocheport | 10 | T48, R14&15 | Farmer and Miller | Boone Co. | 1833 |
Douglass, H.L. | Rocheport | 10 | T48, R14&15 | Farmer and Stock Raiser | St. Louis County | 1818 |
Douglass, Shannon C. | Columbia | Columbia | Atty. at Law and Pros. Atty. | Boone Co. | ||
Duane, R.A. | Guthrie Sta., Call'y Co | 9 | T46, R11 | Farmer and Stock Raiser | Harrison Co. | 1869 |
Duncan, J.H. | Columbia | Columbia | Physician and Surgeon | Boone Co. | 1852 | |
Duncan, James M. | Dripp'g Spr'gs | 27 | T50, R13 | Farmer and Stock Raiser | Nelson Co., Va. | 1844 |
Duncan, W.H. | Columbia | Columbia | Physician and Surgeon | Amherst Co., Va. | 1830 | |
Dysart, S.J. | Woodlandville | 11 | T49, R14&15 | Farmer and Stock Raiser | Boone County | 1831 |
Easley, M. | Providence | 35 | T47, R13 | Farmer and Stock Raiser | Boone Co. | 1828 |
Easly, S.W. | Centralia | T51, R11 | Insurance and Real Estate Agt. & J.P. | Monroe Co. Va. | 1868 | |
Easter, Albert | Centralia | 7 | T51, R11 | Farmer and Stock Raiser | Estill Co., Ky. | 1873 |
Edwards, G.W. | Providence | 20 | T47, R13 | Grocery and Saloon | Casey Co., Ky. | 1851 |
Edwards, J.G. | Providence | 15 | T46, R13 | Farmer and Stock Raiser | Boone Co. | 1836 |
Edwards, J.M. | Columbia | 25 | T47, R13 | Farmer and Carpenter | Culpepper Co., Va. | 1842 |
Edwards, W.B. | Providence | 10 | T46, R13 | Farmer and Stock Raiser | Bedford Co., Va. | 1849 |
Elkin, W.M. | Hallsville | 28 | T50, R11 | Farmer and Stock Raiser | Clark Co., Ky. | 1855 |
Elliott, G.W. | Rocheport | T48, R14&15 | Physician and Surgeon | Boone Co. | 1831 | |
Ellis, A.E. | Columbia | 23 | T47, R12 | Farmer and Stock Dealer | St. Louis Co. | 1818 |
Ellis, E.P. | Ashland | 5 | T46, R11 | Farmer & Stock Deal. & Gen. Com. Mer. | St. Louis Co. | 1818 |
Ellis, James M. | Columbia | 18 | T47, R11 | Farmer and Stock Raiser | Boone Co. | 1821 |
Ellis, John | Columbia | 30 | T47, R11 | Farmer and Stock Raiser | St. Louis Co. | 1818 |
Ellis, Peter | Columbia | 32 | T47, R11 | Farmer and Stock Raiser | Boone Co. | 1826 |
Emmitt Bros. | Rockbridge | 7 | T47, R12 | Millers | Pike Co., Ohio | 1872 |
Faires, E.G. | Centralia | T51, R12 | Farmer and Stock Raiser | Washington Co., O. | 1868 | |
Faires, J.V. | Sturgeon | T51, R12 | Farmer and Stock Raiser | Belmont Co., O. | 1868 | |
Feely, W. | Burlington | 27 | T46, R13 | Merchant at Eureka | Brown Co., O. | 1867 |
Fenley, J.F. | Columbia | 17 | T49, R11 | Farmer and Stock Raiser | Scott Co., Ky. | 1838 |
Ferris, Leslie | Centralia | T51, R11 | Hardware Merchant | St. Louis Co. | 1873 | |
Findley, W.W. | Burlington | 7 | T45, R12 | Physician | Hawkins Co., Tenn. | 1865 |
Fisher, Michael | Columbia | 3 | T47, R12 | Farmer and Stock Raiser | Hardy Co., Va. | 1839 |
Flagg, D.S. | Centralia | T51, R11 | Lumber Dealer | Littleton, Mass. | 1866 | |
Forbis, B.A. | Ashland | 8 | T46, R12 | Farmer and Stock Raiser | Boone Co. | 1849 |
Forbis, E.W. | Ashland | 3? | T46, R12 | Farmer and Stock Raiser | Fayette Co., Ky. | 1834 |
Forbis, G.B. | Rocheport | 30 | T49, R14&15 | Farmer and Stock Raiser | Fayette Co., Ky. | 1836 |
Forbis, R.C. | Ashland | 12 | T46, R12 | Teacher and Farmer and Stock Raiser | Boone Co. | 1839 |
Forbis, Wm. | Sturgeon | 10 | T50, R13 | Farmer, Chair and Wagon Maker, and blacksmithing done in the best style | Boone Co. | 1825 |
Frakes, T.F. | Harrisburg | 22 | T50, R14 | Farmer and Stock Raiser | Boone Co. | 1848 |
Frazer, W. | Browns Station | 1 | T49, R12 | Miller and Farmer | Fayette Co., Ky. | 1838 |
Frazier, J.K. | Carrington sta. | 22 | T47, R11 | Farmer and Stock Raiser | Scotland | 1842 |
Freeman, J.H. | Ashland | 17 | T46, R11 | Preacher and Farmer | Burke Co., N.C. | 1872 |
Fyfer, J.T. | Columbia | Columbia | Merchant | Quebec, Canada | 1856 | |
Garth, H.H. | Rocheport | T48, R14&15 | Merchant | Boone Co. | 1841 | |
Garth, W.W. | Columbia | Columbia | Circuit Clerk | Boone Co. | 1848 | |
Gibbs, F.P. | Rocheport | T48, R14&15 | Prop'r of Saloon & Confect'y | Jefferson Co., Ky. | 1856 | |
Gillaspy, C.G. | Columbia | Columbia | Deputy Sheriff | Monroe Co. | 1861 | |
Gillaspy, J.C. | Columbia | Columbia | Sheriff and Farmer | Robertson Co., Tenn. | 1861 | |
Gilvin, J.T. | Harrisburg | 3 | T50, R14 | Farmer and Stock Raiser | Howard Co. | 1839 |
Glasgow, Nathan | Columbia | 18 | T47, R11 | Farmer and Stock Raiser | Madison Co., Ky. | 1819 |
Glenn, R.P. | Stephens store, Callaway co. | 21 | T49, R11 | Farmer and Stock Raiser | Nicholas Co., Ky. | 1858 |
Glenn, Wm. | Rockbridge | 30 | T47, R12 | Farmer and Stock Raiser | Scotland | 1854 |
Goldsberg, H.W. | Harrisburg | 35 | T51, R14 | Farmer and Stock Raiser--Blacksmithing of all kinds done neat and in order. | Pulaski Co., Ky. | 1858 |
Goodding, W.A. | Browns Station | 10 | T49, R12 | Superintendent of the Boone County C.& M. Co. Situated at Brown's Station | Macon Co. | 1872 |
Gordon, J.F. | Columbia | Columbia | Deputy Sheriff | Independence, Mo. | 1854 | |
Gordon, Mrs. H.C. | Columbia | 7 | T48, R12 | Wife of D. Gordon, deceased, Farmer and Breeder of cotswool sheep and short horn cattle | Madison Co., Ky. | 1826 |
Gordon, Webster | Columbia | 9 | T48, R13 | Farmer | Boone Co. | 1852 |
Gordon, Wellington | Columbia | Columbia | Lawyer and Farmer | |||
Goslin, J.N. | Columbia | 18 | T49, R13 | Farmer | Boone Co. | 1851 |
Goslin, S.F. | Rocheport | 9 | T49, R14&15 | Farmer and Stock Raiser | Fleming Co., Ky. | 1819 |
Goslin, T.F. | Columbia | 9 | T49, R13 | Farmer & Stock Dealer | Boone Co. | 1837 |
Graham, R.M. | Columbia | Columbia | Retired | Augusta Co., Va. | 1822 | |
Grannis, J.W. | Ashland | T46, R12 | Merchant | St. Law'ce Co., N.Y. | 1873 | |
Grant, Columbus | Columbia | 32 | T48, R13 | Farmer and Stock Raiser | Boone Co. | 1842 |
Grant, Leonidas | Columbia | 33 | T48, R13 | Farmer and Stock Raiser--Farm of 123 acres for sale | Boone Co. | 1845 |
Gray, T.J. & Nancy J. | Columbia | 18 | T49, R12 | Farmer and Stock Raiser. Wife of J.P. Gray, died October 4, 1872. | Bath Co., Va. | 1832 |
Green, E.W. | Claysville | 11 | T45, R12 | Farmer and Stock Raiser | Montgomery Co. | 1845 |
Gregory, W.E. | Rocheport | T48, R14&15 | City Hotel | Boone County | 1852 | |
Griffin, James | Burlington | 12 | T45, R13 | Farmer | Boone Co. | 1836 |
Grindstaff, B.O. | Providence | 16 | T47, R13 | Farmer and Tobacco Grower | Boone Co. | 1844 |
Grooms, E.A. | Columbia | 19 | T47, R12 | Farmer and Stock Raiser | Boone Co. | 1849 |
Grossman, L. | Rocheport | T48, R14&15 | Miller, Baker & Confectioner | Germany | 1844 | |
Grubb, M.E. | Harrisburg | 17 | T50, R13 | Farmer and Stock Raiser | Boone Co. | 1831 |
Guitar, David | Columbia | 31 | T49, R12 | Miller, Far. and Stock Trader | Madison Co., Ky. | 1831 |
Guitar, O. | Columbia | Columbia | Attorney at Law | Madison Co., Ky. | 1829 | |
Gulick, G.W. | Sturgeon | 20 | T51, R13 | Farmer and Stock Raiser | Loudon Co., Va. | 1857 |
Haden, Joel H. | Columbia | 31 | T49, R12 | Farmer and Director Blackf't RockRoad | Scott Co., Ky. | 1828 |
Haden, T.R. | Columbia | 34 | T49, R12 | Farmer and Stock Raiser | Scott Co., Ky. | 1825 |
Hagans, N.G. | Burlington | 27 | T46, R13 | Farmer and Stock Raiser | Warren Co., Ky. | 1844 |
Haggard, A.B. | Hallsville | 23 | T50, R12 | Farmer and Stock Raiser and Road Com. | Clark Co., Ky. | 1859 |
Haggard, E.E. | Hallsville | 20 | T50, R11 | Farmer and Stock Raiser | Clark Co., Ky. | 1859 |
Haines, JohnW. | Centralia | T51, R11 | Principal in Public School | Harrison Co., O. | 1875 | |
Hall, D.N. | Hallsville | 16 | T50, R11 | Farmer and Stock Raiser | Albermarle Co., Va. | 1835 |
Hall, J.C. | Hallsville | 10 | T50, R12 | Teacher | Boone Co. | 1848 |
Hall, Mollie | Sturgeon | T49, R12 | School Teacher | Boone Co. | 1852 | |
Haller, E.C. | Harrisburg | T50, R14 | Physician and Surgeon | Wythe Co., Va. | 1870 | |
Hamilton, E.A. | Columbia | 7 | T48, R11 | Farmer and Stock Raiser | Pr. William Co., Va. | 1846 |
Hardin, N. | Browns Station | 2 | T49, R12 | Farmer and Stock Raiser | Clark Co., Ky. | 1829 |
Harris, Barnabas | Columbia | 30 | T47, R11 | Farmer and Stock Raiser | Boone Co. | 1842 |
Harris, H.A. | Woodlandville | 3 | T49, R14&15 | Farmer & Stk. Tr. of all kinds | Boone Co. | 1846 |
Harris, J.W. | Rocheport | 21 | T49, R14&15 | Owner Premium Farm of Missouri and Stoc Dealer | Madison Co., Ky. | 1817 |
Harris, James | Columbia | 14 | T47, R12 | Ex-Co. Judge and Farmer | Boone Co. | 1818 |
Harris, M.H. | Sturgeon | T51, R12 | Post Master and Druggist | Boone Co. | 1832 | |
Harris, Peter E. | Columbia | 5 | T47, R11 | Farmer and Stock Raiser | Boone Co. | 1844 |
Harris, W.H. | Sturgeon | 5 | T51, R13 | Farmer and Stock Raiser | Madison Co., Ky. | 1816 |
Hart, A.B. | Burlington | 8 | T45, R12 | Farmer and Stock Raiser | Southampton Co. Va | 1846 |
Hart, J.E. | Rocheport | 20 | T49, R14&15 | Farmer and Stock Raiser | Warren Co., Mo. | 1867 |
Hartung, R. | Columbia | 18 | T48, R12 | Brewer of Beer and Ale | Germany | 1856 |
Hatton, S.B. | Harrisburg | 21 | T50, R13 | Farmer and Bridge Builder | Madison Co., Ky. | 1817 |
Hays, Isaac | Midway | 2 | T48, R14&15 | Farmer and Stock Raiser | Wythe Co., Va. | 1834 |
